Exclusive Spring Savings: Up to 20% on selected MCE Products: Screening Libraries (20% off); Recombinant Proteins, MCE Kits, Antibodies, Dyes (15% off); Reference Standard Compounds, siRNA Products (10% off); Bulk Sizes & Custom Synthesis (10% off); PLUS: Get a free Signal Pathway poster with every order! These special prices are already discounted – no additional discounts can be applied during the promotion period. Hurry – this limited-time offer ends May 31, 2025!
Product Description: PBD-BODIPY is a probe for the spectrophotometric measurement of autoxidation reactions. Co-autoxidation of the PBD-BODIPY signal carrier and a hydrocarbon co-substrate can be quantified by monitoring loss of absorbance at 591 nm. PBD-BODIPY has been used to measure the activity of radical-trapping antioxidants in cell-free assays. It has also been used as a fluorescent probe for the detection of epoxidation activity.SKU | MEXHY-138241-500UG |
---|---|
Manufacturer | MedChemExpress |
Manufacturer SKU | HY-138241-500UG |
Package Unit | 500 μg |
Quantity Unit | STK |
Product information (PDF) | Download |
MSDS (PDF) |
|